White  Pass  &  Yukon  Route
 
 
White Pass & Yukon Route Locomotive Roster
"The Red Line" Railbus
No. Builder Serial no. Date Type Notes
5 Bear-Town N/A 1998 Railbus  
Steam Locomotives
No. Builder Serial no. Date Type Notes
40 BLW N/A 1920 2-8-0 Returned to Georgetown Loop RR in 2001
73 BLW 73352 1947 2-8-2  
GE 90 class - diesel/electric Locomotives
No. Builder Serial no. Date Type Notes
90 GE 32060 1954 84-Ton  
91 GE 32061 1954 84-Ton  
92 GE 32709 1956 86-Ton  
93 GE 32710 1956 86-Ton  
94 GE 32711 1956 86-Ton  
95 GE 34592 1963 84-Ton  
96 GE 34593 1963 84-Ton Back In Service
97 GE 34594 1963 84-Ton  
98 GE 35790 1966 85-Ton  
99 GE 35791 1966 85-Ton  
100 GE 35792 1966 85-Ton  
ALCo/MLW 101 class - diesel/electric Locomotives
No. Builder Serial no. Date Type Notes
101 MLW M6023-01 1969 RSD-35  
102 MLW M6023-02 1969 RSD-35 Destroyed in fire
103 MLW M6023-03 1969 RSD-35 Back In Service
104 MLW M6023-04 1969 RSD-35  
105 MLW M6023-05 1969 RSD-35 Destroyed in fire
106 MLW M6023-06 1969 RSD-35  
107 MLW M6023-07 1969 RSD-35  
108 MLW M6054-01 1971 RSD-35  
109 MLW M6054-02 1971 RSD-35  
110 MLW M6054-03 1971 RSD-35  
BBD 111 class - diesel/electric Locomotive
No. Builder Serial no. Date Type Notes
114 BBD M6123-04 1982 RSD-35(W)  
Please note:

102 was destroyed in roundhouse fire at Skagway on October 15, 1969.
105 was destroyed in roundhouse fire at Skagway on October 15, 1969.
To: Iron Road     To: carsandtrains.com
Tom Matys Copyright © 2015-2025 Iron Road Productions