Viafier Retica   Rhätische Bahn   Ferrovia Retica   RhB
 
RhB Thyristor Locomotive Ge 4/4 II Roster
Locomotive Number Name Commissioned
Ge 4/4 II Nr. 611 Landquart June 30, 1973
Ge 4/4 II Nr. 612 Thusis July 20, 1973
Ge 4/4 II Nr. 613 Domat / Ems July 31, 1973
Ge 4/4 II Nr. 614 Schiers August 17, 1973
Ge 4/4 II Nr. 615 Klosters September 14, 1973
Ge 4/4 II Nr. 616 Filisur October 5, 1973
Ge 4/4 II Nr. 617 Ilanz October 26, 1973
Ge 4/4 II Nr. 618 Bergün / Bravuogn November 16, 1973
Ge 4/4 II Nr. 619 Samedan December 3, 1973
Ge 4/4 II Nr. 620 Zernez December 19, 1973
 
Ge 4/4 II Nr. 621 Felsberg February 9, 1984
Ge 4/4 II Nr. 622 Arosa March 8, 1984
Ge 4/4 II Nr. 623 Bonaduz April 5, 1984
Ge 4/4 II Nr. 624 Celerina /Schlarigna May 10, 1984
Ge 4/4 II Nr. 625 Küblis June 1, 1984
Ge 4/4 II Nr. 626 Malans June 28, 1984
Ge 4/4 II Nr. 627 Reichenau - Tamins August 2, 1984
Ge 4/4 II Nr. 628 S-Chanf August 30, 1984
Ge 4/4 II Nr. 629 Tiefencastel October 4, 1984
Ge 4/4 II Nr. 630 Trun October 31, 1984
Ge 4/4 II Nr. 631 Untervaz November 22, 1984
Ge 4/4 II Nr. 632 Zizers December 12, 1984
Ge 4/4 II Nr. 633 Zuoz January 30, 1985
To: Iron Road     To: carsandtrains.com
Tom Matys Copyright © 2015-2025 Iron Road Productions