Canadian Pacific SD40-2F Locomotive Roster
No. Builder Serial no. Date Class Notes
9000 GMD A4806 1988 DRF-30y  
9001 GMD A4807 1988 DRF-30y  
9002 GMD A4808 1988 DRF-30y  
9003 GMD A4809 1988 DRF-30y  
9004 GMD A4810 1988 DRF-30y  
9005 GMD A4811 1988 DRF-30y  
9006 GMD A4812 1988 DRF-30y  
9007 GMD A4813 1988 DRF-30y  
9008 GMD A4814 1988 DRF-30y  
9009 GMD A4815 1988 DRF-30y  
9010 GMD A4816 1988 DRF-30y  
9011 GMD A4817 1988 DRF-30y  
9012 GMD A4818 1988 DRF-30y  
9013 GMD A4819 1988 DRF-30y  
9014 GMD A4820 1988 DRF-30y  
9015 GMD A4821 1988 DRF-30y  
9016 GMD A4822 1988 DRF-30y  
9017 GMD A4823 1988 DRF-30y  
9018 GMD A4824 1988 DRF-30y  
9019 GMD A4825 1988 DRF-30y  
9020 GMD A4826 1988 DRF-30y  
9021 GMD A4827 1988 DRF-30y  
9022 GMD A4828 1988 DRF-30y  
9023 GMD A4829 1988 DRF-30y  
9024 GMD A4830 1988 DRF-30y  
DB CD RhB FO European misc.
CPR CNR WP&YR D&SNG American misc.
LGB G Scale C-train Iron Road CarsandTrains.com