Calgary Transit C-train | ||||
LRV Technical Information | ||||
Vehicle Dimensions | Type 1 U2-DC |
Type 2 U2-AC |
Type 3 SD-160-AC |
|
Type of construction | Bi-directional, 6 Axle, 2 Section, Articulated Vehicle | |||
Axle arrangement | Bo'2'Bo' | Bo'2'Bo' | Bo'2'Bo' | |
Track gauge | 1.435 m | 1.435 m | 1.435 m | |
Bogie wheelbase | 1.800 m | 1.800 m | 1.800 m | |
Wheel diameter new/ worn | 720 mm/ 660 mm | 720 mm/ 660 mm | 720 mm/ 660 mm | |
Body Width | 2.650 m | 2.650 m | 2.654 m | |
Inside Width | 2.530 m | 2.530 m | 2.530 m | |
Body Length (excl. coupler) | 23.054 m | 23.054 m | 23.593 m | |
Overall Length | 24.284 m | 24.284 m | 24.802 m | |
Floor height above t.o.r. | 0.978 m | 0.978 m | 0.978 m | |
Overall Height | 3.660 m | 3.660 m | 3.811 m | |
Headroom (Centre Aisle) | 2.200 m | 2.200 m | 2.098 m | |
Empty Weight | 32,600 kg | 36,000 kg | 42,000 kg | |
Loaded Weight | 51,206 kg | 54,606 kg | 58,600 kg | |
Doorway Width | 1.300 m | 1.300 m | 1.186 m | |
Doorway Height | 1.900 m | 1.900 m | 1.880 m | |
Vehicle Design Capacity | 265 | 265 | 236 | |
Vehicle Performance | Type 1 U2-DC |
Type 2 U2-AC |
Type 3 SD-160-AC |
|
Maximum Speed | 80 km/h | 88 km/h | 80 km/h | |
Average Stop Distance | 800 m | 800 m | 800 m | |
Emergency Stop Distance | 100 m | 100 m | 100 m | |
Number of Motors | 2 | 4 | 4 | |
Motor Type | Self-ventilated 4 Pole Series-wound | Encapsulated Self-ventilated 6 Pole AC | Encapsulated Self-ventilated 6 Pole AC | |
Rating per Motor | 150 kW (200 hp) at 1200 rpm for 1 Hour | 136 kW (181 hp) at 1585 rpm for 1 Hour | 145 kW (193 hp) at 1588 rpm for 1 Hour | |
Rated Output | 300 kW/ 1 Hour Rating | 544 kW Continuous Rating | ||
Line voltage | 600 V DC | 600 V DC | 750 V DC | |
Number of Vehicles | 83 | 2 | 72 + 38 | |
Builder | Siemens/ DueWag/ CT | Siemens/ DueWag | Siemens/ SGP | |
To: Ctrain To: carsandtrains.com | ||||
Tom Matys Copyright © 2015-2020 Iron Road Productions |